FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Optika IM-3LD4 Inverted Trinocular Microscope IOS U-PLAN F LED-FLUO LWD 400x 4 Empty Filter Slots Specs
| Brand | Optika |
| Full Model Code / SKU | IM-3LD4 |
| Country of Origin | Italy |
| Microscope Type | Professional Inverted Epi-Fluorescence Compound Microscope with Multi-Channel LED Excitation Hub |
| Optical System Type | IOS Infinity Corrected Optical System designed to maintain complete optical purity along the internal light path |
| Observation Tube Type | Trinocular observation assembly combining dual visual ocular ports with a side-mounted photo-imaging line |
| Tube Inclination & Rotation | Visual viewing tubes inclined at an ergonomic 45-degree angle with customizable interpupillary distance tracking |
| Eyepiece / Field of Number | Pair of widefield high-eyepoint WF10x eyepieces displaying an expansive field index of exactly 22 mm |
| Nosepiece Design | Quintuple revolving nosepiece operating on internal precision ball-bearings with structural click-stop positioning |
| Objectives Classification | IOS LWD U-PLAN F High-Performance Semi-Apochromatic Fluorite Objectives tailored for crisp fluorescence paths |
| Objectives Magnification Breakdown | Includes three specialized lenses: IOS LWD U-PLAN F 10x, 20x, and a high-transmission 40x objective cartridge |
| Total Magnification Range | Delivers discrete compound cellular magnification checkpoints tracking through 100x, 200x, and up to 400x points |
| Focusing Type & Graduation | Coaxial coarse and fine adjustment tracker wheels; fine focus mechanism increments at exactly 0.002 mm graduations |
| Stage Dimensions & Surface Coating | Fixed stage measuring 250 x 160 mm equipped with a mechanical stage insert including drop-down coaxial controls |
| Stage Travel Range & Controls | Precision X-Y mechanical guide rails tracking an active side-to-side and cross span of exactly 120 x 78 mm |
| Condenser Type & Numerical Aperture | Long-working-distance removable condenser unit tracking 0.30 N.A. value with matching aperture iris |
| Illumination Transmitted Type | Patented X-LED8 system featuring a high-power 8W white LED module paired with a custom field iris layout |
| Illumination Epi-EPI/Reflected | Reflected LED Epi-fluorescence multi-wavelength hub with 4 empty filter slots for custom user cube setups |
| Light Intensity Management | Independent dual electronic brightness dimming control wheels managing separate transmitted and reflected tracks |
| Camera Port / C-Mount Adapter Split | Side camera output port channel featuring a variable light path beam split mechanism (100% visual / 100% photo) |
| Contrast Methods Capability | LED Epi-fluorescence microscopy, transmitted brightfield, living cell culture checking and border analysis loops |
| Power Supply & Voltage Input | External switching multi-voltage international power pack module operating on 100-240V AC lines |
| Physical Dimensions & Net Weight | Chassis height 410 mm, width 260 mm, depth 540 mm, laboratory grade composite structural mass exactly 10.2 kg |
| Standard Package Accessories Included | Inverted fluorescence frame, three fluorite lenses, 4 empty cube slots, X-Y stage attachment, power pack module |
| Primary Application & Environment | Clinical immunofluorescence sorting counters, live tissue diagnostic hubs, university cell screening workbenches |
Additional information
| brands | Optika |
|---|
You may also like…
Optika IM3LD4 Inverted Trinocular LED-FLUO Empty Slot
$5,393.00In Stock



















Reviews
There are no reviews yet.