FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Motic Panthera C2 Trinocular Microscope Infinity Plan Achromatic 40x-400x Halogen and LED Without 100x Objective Specs
| Brand | Motic |
| Full Model Code / SKU | Panthera C2 Trinocular Dry / 1100101300062-NO100X |
| Country of Origin | Germany / China |
| Microscope Type | Advanced Professional Dry Component Compound Laboratory Microscope Platform |
| Optical System Type | Color Corrected Infinity Optical System (CCIS) maximizing chromatic aberration-free delivery paths |
| Observation Tube Type | Trinocular Head Unit, Siedentopf design with internal beam splitter block establishing a 100:0 / 0:100 fixed ratio path |
| Tube Inclination & Rotation | 25° low ergonomic posture inclination, 360° rotating head plate, 48-75 mm variable interpupillary tracking depth |
| Eyepiece / Field of Number | UC-WF 10x / 22 mm (High-eyepoint extra-wide field ocular modules with dual bilateral diopter adjusting rings) |
| Nosepiece Design | Reversed quintuple (5-position) ball-bearing tracking turret block with tactile positive click indexing stops |
| Objectives Classification | CCIS Plan Achromatic UC Optical Series delivering flat fields across the complete 22 mm scanning path |
| Objectives Magnification Breakdown | Plan Achromatic UC 4x/0.10 (WD 30.5mm), 10x/0.25 (WD 17.4mm), and 40x/0.65/S (WD 0.6mm) dry objectives only |
| Total Magnification Range | Standard 40x, 100x, and 400x dry observation configuration increments (Omits oil immersion tracking tiers) |
| Focusing Type & Graduation | Coaxial coarse and fine focus drive layout; fine graduation tracking increments of exactly 0.002 mm (2 microns) |
| Stage Dimensions & Surface Coating | Compact rackless mechanical stage plate measuring exactly 185 x 145 mm with hard-anodized wear protection |
| Stage Travel Range & Controls | Low-positioned coaxial controls tracking a dual-direction mechanical range of exactly 75 x 50 mm |
| Condenser Type & Numerical Aperture | Focusable and centerable Abbe Condenser N.A. 0.90/1.25 with marked iris diaphragm aperture tracking steps |
| Illumination Transmitted Type | Full Köhler System featuring an internal 3W Smart LED module interchangeable with a 12V/30W Quartz Halogen lamp block |
| Illumination Epi-EPI/Reflected | None (Upgrade pathways available for external intermediate fluorescence modules) |
| Light Intensity Management | Motic Light Intensity Indicator (MLLI) system featuring a digital LED nosepiece track displaying brightness configurations |
| Camera Port / C-Mount Adapter Split | Top vertical straight photo exit tube configured for separate c-mount adapter sleeves to mount external digital imaging sensors |
| Contrast Methods Capability | Brightfield standard, dry microphotography archiving, darkfield option, phase contrast tracking option |
| Power Supply & Voltage Input | Internal universal switching auto-voltage power state system accepting 100-240V AC electrical currents |
| Physical Dimensions & Net Weight | Chassis depth 282 mm, body width 210 mm, total frame height 448 mm, structural assembly weight approx. 8.5 kg |
| Standard Package Accessories Included | Panthera C2 frame, trinocular head, photo tube sleeve, UC-WF eyepieces, three CCIS objectives (4x, 10x, 40x), blue filter, power cable, dust cover |
| Primary Application & Environment | Educational biology instruction desks, rapid histology screening setups, routine entomological sorting bays, non-oil medical clinics |






























Reviews
There are no reviews yet.