FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Motic Panthera E2 Trinocular Microscope Brightfield Infinity Plan Achromatic 40x-1000x Fixed Köhler LED Specs
| Brand | Motic |
| Full Model Code / SKU | Panthera E2 Trinocular / 1100101400021 |
| Country of Origin | Germany / China |
| Microscope Type | Advanced Educational and Routine Clinical Compound Microscope Platform |
| Optical System Type | Color Corrected Infinity Optical System (CCIS) maximizing chromatic aberration-free delivery paths |
| Observation Tube Type | Trinocular Head Unit, Siedentopf design with internal beam splitter block establishing a 100:0 / 0:100 fixed ratio path |
| Tube Inclination & Rotation | 25° low ergonomic posture inclination, 360° rotating head plate, 48-75 mm variable interpupillary tracking depth |
| Eyepiece / Field of Number | UC-WF 10x / 20 mm (High-eyepoint wide field ocular modules with dual bilateral diopter adjusting rings) |
| Nosepiece Design | Reversed quadruple (4-position) ball-bearing tracking turret block with tactile positive click indexing stops |
| Objectives Classification | CCIS Plan Achromatic Plan SC Optical Series engineered for high-contrast field flatness parameters |
| Objectives Magnification Breakdown | Plan Achromatic Plan SC 4x/0.10 (WD 22.5mm), 10x/0.25 (WD 5.0mm), 40x/0.65/S (WD 0.47mm), 100x/1.25/S-Oil (WD 0.15mm) |
| Total Magnification Range | Standard 40x, 100x, 400x, and 1000x exact terminal configuration increments |
| Focusing Type & Graduation | Coaxial coarse and fine focus drive layout; fine graduation tracking increments of exactly 0.002 mm (2 microns) |
| Stage Dimensions & Surface Coating | Compact rackless mechanical stage plate measuring exactly 140 x 135 mm with hard-anodized wear protection |
| Stage Travel Range & Controls | Low-positioned coaxial controls tracking a dual-direction mechanical range of exactly 75 x 40 mm |
| Condenser Type & Numerical Aperture | Focusable Abbe Condenser N.A. 0.90/1.25 with integrated iris diaphragm aperture tracking steps |
| Illumination Transmitted Type | Fixed Köhler illumination architecture powered by a high-efficiency long-life 1W LED light source module |
| Illumination Epi-EPI/Reflected | None |
| Light Intensity Management | Base integrated analog variable rotary potentiometer layout for smooth brightness logging controls |
| Camera Port / C-Mount Adapter Split | Top vertical straight photo exit tube configured for separate c-mount adapter sleeves to mount external digital imaging sensors |
| Contrast Methods Capability | Brightfield standard, digital camera tracking, basic darkfield option (via adapter slider inserts) |
| Power Supply & Voltage Input | External universal switching inline auto-voltage power supply transformer unit accepting 100-240V AC electrical currents |
| Physical Dimensions & Net Weight | Chassis depth 282 mm, body width 210 mm, total frame height 448 mm, structural assembly weight exactly 8.0 kg |
| Standard Package Accessories Included | Panthera E2 frame, trinocular head, photo tube sleeve, UC-WF eyepieces, four CCIS objectives, immersion oil (5ml), power adapter, dust cover |
| Primary Application & Environment | Medical student pathology workstations, routine veterinary blood screening desks, undergraduate biology instruction benches |
Additional information
| brands | Motic |
|---|
You may also like…
Motic Panthera E2 Trinocular Fixed Köhler LED Lab Gear
$1,006.00In Stock































Reviews
There are no reviews yet.