FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Motic RED211 Monocular Microscope 40x-1000x Specs
| Brand | Motic |
| Full Model Code / SKU | RED211 Monocular / 1100100400061 |
| Country of Origin | China |
| Microscope Type | Advanced Professional Student Biological Compound Microscope |
| Optical System Type | Finite Optical Correction Architecture optimized for stable high-contrast delivery paths |
| Observation Tube Type | Monocular Head Unit with internal lock ring preventing unapproved school eyepiece extraction actions |
| Tube Inclination & Rotation | 30° comfortable student posture inclination, 360° rotating head plate design layout |
| Eyepiece / Field of Number | Widefield WF 10x / 18 mm with integrated pointer element marker lines |
| Nosepiece Design | Reversed quadruple (4-position) ball-bearing tracking turret block with tactile positive click indexing stops |
| Objectives Classification | Semi-Plan SP Series Optical Lenses providing flatter fields across scanning boundaries |
| Objectives Magnification Breakdown | Semi-Plan SP 4x/0.10 (WD 18.5mm), 10x/0.25 (WD 6.4mm), 40x/0.65/S (WD 0.6mm), 100x/1.25/S-Oil (WD 0.13mm) |
| Total Magnification Range | Standard 40x, 100x, 400x, and 1000x high-resolution configuration tracking points |
| Focusing Type & Graduation | Coaxial coarse and fine focus system layout; fine graduation tracking steps tracking precisely 0.002 mm |
| Stage Dimensions & Surface Coating | Built-in mechanical stage plate measuring exactly 120 x 120 mm with wear-resistant black finish protection |
| Stage Travel Range & Controls | Low-positioned travel dials controlling an integrated mechanical x-y range of exactly 70 x 30 mm |
| Condenser Type & Numerical Aperture | Focusable Abbe Condenser N.A. 1.25 with integrated iris diaphragm and filter holder slot tracks |
| Illumination Transmitted Type | Cordless system utilizing a low-draw 0.02W LED light source module protecting sample cells from thermal loading |
| Illumination Epi-EPI/Reflected | None |
| Light Intensity Management | Base micro-potentiometer wheel adjust managing clear target field luminescence rates |
| Camera Port / C-Mount Adapter Split | None (Single direct optical monocular observation path structure) |
| Contrast Methods Capability | Brightfield standard, oil immersion testing parameters |
| Power Supply & Voltage Input | Rechargeable internal battery array with external 100-240V auto-charging wall transformer adapter blocks |
| Physical Dimensions & Net Weight | Chassis depth 234 mm, frame width 152 mm, height 360 mm, structural body weight exactly 5.2 kg |
| Standard Package Accessories Included | RED211 frame with mechanical stage, WF10x eyepiece, four Semi-Plan objectives, immersion oil (5ml), charger unit, dust cover |
| Primary Application & Environment | Advanced life science secondary education, agricultural sample verification tracks, general cellular counting blocks |
Additional information
| brands | Motic |
|---|
You may also like…
Motic RED211 Monocular Biological Student Laboratory Tool
$410.00In Stock



















Reviews
There are no reviews yet.