FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Motic Panthera Cloud Digital Binocular Microscope 8MP Camera HDMI Infinity Plan Achromatic 40x-1000x 10x/22mm Halogen and LED Specs
| Brand | Motic |
| Full Model Code / SKU | Panthera Cloud Binocular / 1100101300101 |
| Country of Origin | Germany / China |
| Microscope Type | Integrated Intelligent Digital Compound Microscope Platform with Native 4K HDMI Imaging Framework |
| Optical System Type | Color Corrected Infinity Optical System (CCIS) maximizing chromatic aberration-free delivery paths |
| Observation Tube Type | Digital Binocular Head Unit with integrated high-performance 8.0 Megapixel hardware CMOS capture sensor array |
| Tube Inclination & Rotation | 25° low ergonomic posture inclination, 360° rotating head plate, 48-75 mm variable interpupillary tracking depth |
| Eyepiece / Field of Number | UC-WF 10x / 22 mm (High-eyepoint extra-wide field ocular modules with dual bilateral diopter adjusting rings) |
| Nosepiece Design | Reversed quintuple (5-position) ball-bearing tracking turret block with tactile positive click indexing stops |
| Objectives Classification | CCIS Plan Achromatic UC Optical Series delivering flat fields across the complete 22 mm scanning path |
| Objectives Magnification Breakdown | Plan Achromatic UC 4x/0.10 (WD 30.5mm), 10x/0.25 (WD 17.4mm), 40x/0.65/S (WD 0.6mm), 100x/1.25/S-Oil (WD 0.16mm) |
| Total Magnification Range | Standard 40x, 100x, 400x, and 1000x optical tracking boundaries (plus digital sensor scaling parameters) |
| Focusing Type & Graduation | Coaxial coarse and fine focus drive layout; fine graduation tracking increments of exactly 0.002 mm (2 microns) |
| Stage Dimensions & Surface Coating | Compact rackless mechanical stage plate measuring exactly 185 x 145 mm with hard-anodized wear protection |
| Stage Travel Range & Controls | Low-positioned coaxial controls tracking a dual-direction mechanical range of exactly 75 x 50 mm |
| Condenser Type & Numerical Aperture | Focusable and centerable Abbe Condenser N.A. 0.90/1.25 with marked iris diaphragm aperture tracking steps |
| Illumination Transmitted Type | Full Köhler System featuring an internal 3W Smart LED module interchangeable with a 12V/30W Quartz Halogen lamp block |
| Illumination Epi-EPI/Reflected | None (Upgrade pathways available for external intermediate fluorescence modules) |
| Light Intensity Management | Motic Light Intensity Indicator (MLLI) system featuring a digital LED nosepiece track displaying brightness configurations |
| Camera Port / C-Mount Adapter Split | Integrated digital sensor pathway outputting native 3840 x 2160 pixels directly over high-speed HDMI or USB 3.0 lines |
| Contrast Methods Capability | Brightfield standard, live 4K screen streaming, standalone cloud network imaging data logging, darkfield option |
| Power Supply & Voltage Input | Internal universal switching auto-voltage power state system accepting 100-240V AC electrical currents |
| Physical Dimensions & Net Weight | Chassis depth 282 mm, body width 210 mm, total frame height 440 mm, structural assembly weight exactly 9.2 kg |
| Standard Package Accessories Included | Panthera Cloud integrated frame, UC-WF eyepieces, four CCIS objectives, HDMI cable, USB 3.0 cable, wireless mouse, immersion oil, dust cover |
| Primary Application & Environment | Real-time laboratory tele-pathology links, multi-student university classrooms, high-end digital research logging docks, immediate network streaming bays |
Additional information
| brands | Motic |
|---|
You may also like…
Motic Panthera Cloud Digital 8MP Camera HDMI Lab Gear
$2,409.00In Stock





























Reviews
There are no reviews yet.