FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Optika B-510BF Brightfield Trinocular Microscope W-PLAN IOS 40x-1000x EU Specs
| Brand | Optika |
| Full Model Code / SKU | B-510BF |
| Country of Origin | Italy |
| Microscope Type | Professional Laboratory Transmitted Light Brightfield Trinocular Compound Microscope |
| Optical System Type | IOS Infinity Corrected Optical System providing distortion-free tracking profiles across wide structural fields |
| Observation Tube Type | Trinocular observation assembly combining dual visual ocular ports with an overhead vertical photo-imaging line |
| Tube Inclination & Rotation | Ocular viewing barrels are inclined at a comfortable 30-degree angle with adjustable interpupillary spacing distances |
| Eyepiece / Field of Number | Pair of extra-widefield high-eyepoint WF10x eyepieces displaying an oversized field index of exactly 22 mm |
| Nosepiece Design | Quintuple revolving nosepiece operating on internal precision ball-bearings with structural click-stop positioning |
| Objectives Classification | IOS W-PLAN Professional Planchromatic High-Transmission Optical Lenses for razor-sharp edge-to-edge flatness |
| Objectives Magnification Breakdown | Includes four high-resolution lenses: IOS W-PLAN 4x, 10x, 40x (Spring), and an oil-immersion 100x (Spring) cartridge |
| Total Magnification Range | Delivers discrete compound structural magnification checkpoints tracking through 40x, 100x, 400x, and up to 1000x points |
| Focusing Type & Graduation | Coaxial coarse and fine adjustment tracker wheels fitted with safety stop brackets; fine tracking increments at 0.002 mm |
| Stage Dimensions & Surface Coating | Oversized double-layer mechanical sliding specimen stage measuring 233 x 147 mm with a wear-resistant black finish coat |
| Stage Travel Range & Controls | Coaxial drop-down X-Y directional adjustment tracks delivering an active cross-travel span of exactly 78 x 54 mm |
| Condenser Type & Numerical Aperture | Swing-out Abbe condenser assembly tracking a maximum 1.25 N.A. index value, fitted with a custom iris diaphragm |
| Illumination Transmitted Type | Patented X-LED8 system featuring a high-power 8W white LED module paired with a custom field iris layout for full Koehler setup |
| Illumination Epi-EPI/Reflected | None |
| Light Intensity Management | Continuous electronic brightness wheel potentiometer tracker matching complex multi-layer cell transmission draws |
| Camera Port / C-Mount Adapter Split | Dedicated vertical photo port tower featuring a selectable light path splitter configuration (100% visual / 100% video) |
| Contrast Methods Capability | High-definition transmitted brightfield microscopy, histological tissue analysis, advanced cellular diagnostics |
| Power Supply & Voltage Input | Standard integrated European specification multi-voltage internal power transformer accepting 100-240V AC inputs |
| Physical Dimensions & Net Weight | Chassis height 420 mm, width 270 mm, depth 390 mm, laboratory grade composite structural mass exactly 9.0 kg |
| Standard Package Accessories Included | Trinocular microscope tower, four W-PLAN objectives, immersion oil bottle, power cable, dust protection wrap |
| Primary Application & Environment | Medical center pathology analysis counters, university biological research labs, clinical diagnostic testing desks |
Additional information
| brands | Optika |
|---|






























Reviews
There are no reviews yet.