FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Optika B-292LD1 Fluorescence Binocular Microscope LED-FLUO N-PLAN IOS 1000x Blue Filterset Specs
| Brand | Optika |
| Full Model Code / SKU | B-292LD1 |
| Country of Origin | Italy |
| Microscope Type | Advanced Biological Epi-Fluorescence Binocular Compound Microscope with Integrated Blue LED Excitation |
| Optical System Type | IOS Infinity Corrected Optical System designed to maintain complete optical purity along the internal light path |
| Observation Tube Type | Binocular visualization head configuration dedicated to comfortable dual-ocular optical tracking runs |
| Tube Inclination & Rotation | Visual viewing tubes inclined at a fixed 30-degree position with a full 360-degree rotational mounting assembly |
| Eyepiece / Field of Number | Pair of widefield high-eyepoint WF10x eyepieces displaying an expansive field index of exactly 20 mm |
| Nosepiece Design | Quadruple revolving nosepiece operating on internal precision ball-bearings with structural click-stop positioning |
| Objectives Classification | IOS N-PLAN Infinitely Corrected Flat-Field Plan-Achromatic Lenses optimized for high-transmission fluorescence fields |
| Objectives Magnification Breakdown | Includes four primary objectives: IOS N-PLAN 4x, 10x, 40x (Spring), and an oil-immersion 100x (Spring) cartridge |
| Total Magnification Range | Provides discrete compound surface magnification tracking checkpoints at 40x, 100x, 400x, and up to 1000x points |
| Focusing Type & Graduation | Coaxial coarse and fine focus tracking control wheels; fine focus wheel increments at exactly 0.002 mm graduations |
| Stage Dimensions & Surface Coating | Double-layer belt-driven mechanical sliding specimen stage measuring 150 x 139 mm with a wear-resistant black finish coat |
| Stage Travel Range & Controls | Coaxial drop-down X-Y directional adjustment tracks delivering an active cross-travel span of exactly 75 x 33 mm |
| Condenser Type & Numerical Aperture | Abbe condenser tracking a 1.25 N.A. value, equipped with an integrated adjustable iris diaphragm assembly |
| Illumination Transmitted Type | Patented X-LED3 illumination module featuring an ultra-bright 3.6W white LED system with specialized collectors |
| Illumination Epi-EPI/Reflected | High-output 3.5W Blue LED Epi-fluorescence attachment (Excitation wavelength exactly 450-490 nm) |
| Light Intensity Management | Independent electronic dimming controls for separate transmitted white LED and reflected fluorescence light lines |
| Camera Port / C-Mount Adapter Split | None (Pure visual binocular configuration layout; digital conversion requires an optional eyepiece camera insert) |
| Contrast Methods Capability | LED Epi-fluorescence via Blue filter attachment, high-resolution transmitted brightfield analysis loops |
| Power Supply & Voltage Input | External switching multi-voltage international power pack module operating on 100-240V AC lines |
| Physical Dimensions & Net Weight | Total structural frame height 400 mm, base width 235 mm, depth 290 mm, assembly structural mass exactly 6.9 kg |
| Standard Package Accessories Included | Binocular frame tower, Blue excitation filter set, four infinity plan lenses, power cable, system dust wrap |
| Primary Application & Environment | Routine biological staining counters, environmental cell screening stations, educational biology testing workspaces |
Additional information
| brands | Optika |
|---|
You may also like…
Optika B292LD1 Fluorescence Binocular LED-FLUO 1000x
$1,211.00In Stock



















Reviews
There are no reviews yet.