FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Kern & Sohn OZL 468C832 Digital Greenough Stereo Microscope Rack and Pinion Stand 7x-45x WF10x20mm Incident and Transmitted 3W LED 5MP Camera USB 3.0 Specs
| Brand | Kern & Sohn |
| Full Model Code / SKU | OZL 468C832 (High-Speed Precision Mechanical Workstation) |
| Country of Origin | Germany |
| Microscope Type | Digital Trinocular Greenough Stereo Zoom Microscope System with Heavy-Duty Rack and Pinion Mechanical Stand and High-Speed USB 3.0 Camera |
| Optical System Type | Greenough Dual-Optical Pathway V-Shape Structural Lens Layout |
| Observation Tube Type | Trinocular Head Unit pre-fitted with specialized C-mount camera integration setup |
| Tube Inclination & Rotation | 45° inclined viewing track, 360° rotatable head, adjustable individual interpupillary tracking sliders (55-75 mm); diopter equalization on both eye sleeves |
| Eyepiece / Field of Number | WF 10x / 20 mm (Wide-field high eyepoint oculars with integrated rubber eyeguards) |
| Nosepiece Design | None (Continuous rotary magnification zoom changer housing system) |
| Objectives Classification | Achromatic Corrected Dual Zoom Objective Path System |
| Objectives Magnification Breakdown | Continuous structural optical zoom objective range: 0.7x to 4.5x magnification adjustment track |
| Total Magnification Range | Optical eyepiece path range: 7x to 45x continuous adjustment scaling logs |
| Focusing Type & Graduation | Heavy-duty integrated rack and pinion focus adjustment block tracking high-precision vertical travel parameters across dense specimen layers |
| Stage Dimensions & Surface Coating | Oversized heavy mechanical stand base platform fitted with dual metal specimen clips and interchangeable frosted glass and black/white stage plates |
| Stage Travel Range & Controls | Fixed stage platform with manual specimen sliding tracking setup across the work area |
| Condenser Type & Numerical Aperture | None (Stereomicroscopic open focal field system) |
| Illumination Transmitted Type | Sub-stage integrated transmitted high-intensity 3W LED light source tracking dense transparent structures |
| Illumination Epi-EPI/Reflected | Overhead incident high-intensity 3W LED angle-adjustable light tracking target surface topography details precisely |
| Light Intensity Management | Independent electronic variable potentiometer rotary controls on base assembly tracking illumination brightness levels |
| Camera Port / C-Mount Adapter Split | Integrated 0.5x C-mount optical adaptation unit linking directly to an active 5 Megapixel CMOS imaging sensor tracking high-speed digital output logs via USB 3.0 connection paths |
| Contrast Methods Capability | Three-dimensional spatial brightfield inspection tracking, high-contrast bright LED shadow reflection mapping, real-time uncompressed high frame rate live screening |
| Power Supply & Voltage Input | Integrated internal power transformer block module accepting 100-240V AC variable input paths; camera powered via USB line links |
| Physical Dimensions & Net Weight | Base layout 300 x 240 mm, overall structural height with camera assembly 520 mm, complete assembly net weight approx. 6.0 kg |
| Standard Package Accessories Included | OZL 468 rack and pinion stand frame, pre-mounted 5MP USB 3.0 camera block module, pair of WF 10x/20mm eyepieces, calibration slide tracking grid, USB 3.0 data cable, software disc block, frosted glass plate, black/white plate, power cable, dust cover, manual |
| Primary Application & Environment | High-velocity electronic manufacturing checks, precision robotic component testing systems, advanced metallurgical failure analysis labs, rapid industrial video archiving clusters |
Additional information
| brands | Kern |
|---|



















Reviews
There are no reviews yet.