Description
The Kern OBN 147 Trinocular Fluorescence Microscope delivers high-peak mercury vapor arc excitation across cytogenetic screening labs and reference pathology centers. Powered by an infinity-corrected optical train with true flat-field alignment, it delivers 40x, 100x, 200x, 400x, and 1000x magnification via five Plan Achromatic objectives: 4x/0.10, 10x/0.25, 20x/0.40, spring-loaded 40x/0.65, and spring-loaded 100x/1.25 oil immersion. The high-output 100W HBO mercury arc lamp produces intense discrete spectral emission lines that cut through background noise on faint fluorophore tags.
Epi-fluorescence is managed via an external lamp housing powered by a digital ballast box with a runtime lifetime counter, fitted with an internal turret pre-installed with Blue (FITC/GFP) and Green (TRITC/Rhodamine) excitation blocks. Transmitted brightfield uses a full Köhler 3W LED sub-stage module with a swing-out Abbe 0.9/1.25 NA condenser. The 30-degree inclined trinocular head carries bilateral diopter adjustment, paired WF 10x/20 mm eyepieces, radiation scatter shielding, and a vertical 23.2 mm photo port. Built on a heavy 15.5 kg frame (395 x 550 x 440 mm), it features a 175 x 145 mm scratch-proof stage (78 x 55 mm XY travel) and 2-micron coaxial focus gears.
Key Features of Kern OBN 147 Trinocular Fluorescence Microscope
A premium research-grade trinocular epi-fluorescence and Köhler brightfield microscope featuring a 100W HBO mercury vapor light engine. Combines five Infinity Plan objectives with Blue/Green filter cubes, a digital ballast console with runtime meter, and an oversized 175 x 145 mm stage.
- Five Infinity Plan Achromatic objectives: 4x, 10x, 20x, spring-loaded 40x, and 100x oil
- High-pressure 100W HBO mercury vapor lamp house with digital runtime counter ballast
- Internal multi-position filter turret pre-installed with Blue and Green excitation blocks
- Full Köhler transmitted 3W LED illumination with swing-out Abbe 0.9/1.25 NA condenser
- Dedicated vertical 23.2 mm photo port with beam splitter for digital camera archiving
- Oversized 175 x 145 mm scratch-proof mechanical stage with 78 x 55 mm coaxial XY drive
- Coaxial coarse and fine focus drive with calibrated 2-micrometer fine division markings
- Solid 15.5 kg cast-metal chassis with integrated radia
Kern & Sohn OBN 147 Trinocular Fluorescence Microscope Infinity Plan 4x/10x/20x/40x/100x WF10x20 100W HBO Blue/Green Filterset Specs
| Brand | Kern & Sohn |
| Full Model Code / SKU | OBN 147 (HBO Mercury Fluorescence Variant) |
| Country of Origin | Germany |
| Microscope Type | Premium Research-Grade Trinocular Epi-Fluorescence and Brightfield Microscope System with Mercury Vapor Light Engine |
| Optical System Type | Premium Infinity Corrected Optical Pathway Design System (True Flat-Field Alignment) |
| Observation Tube Type | Trinocular Head Unit with vertical photo dock port and integrated radiation scatter protection shielding |
| Tube Inclination & Rotation | 30° inclined viewing track, 360° rotatable head, adjustable individual interpupillary controls 50-75mm; diopter adjustment on both left and right eyepiece tubes |
| Eyepiece / Field of Number | WF 10x / 20 mm (Paired set, wide-field high-eyepoint layout finish) |
| Nosepiece Design | Revolving quintuple (5-position) reverse-facing objective turret housing mounted on heavy ball-bearing race tracking |
| Objectives Classification | Infinity Plan Achromatic High-Resolution Objective Lens Line (Anti-fungus treated, optimized for high photon transmission across fluorescence spectrums) |
| Objectives Magnification Breakdown | Infinity Plan premium series tracking: 4x/0.10, 10x/0.25, 20x/0.40, 40x/0.65 spring-loaded, and 100x/1.25 spring-loaded oil-immersion micro pathways |
| Total Magnification Range | 40x, 100x, 200x, 400x, and 1000x multi-mode verification limits |
| Focusing Type & Graduation | Coaxial coarse and fine adjustment block knobs with adjustable tension control and safety stop; fine tracking graduation 2 micrometers |
| Stage Dimensions & Surface Coating | Professional oversized mechanical stage platform measuring approx. 175 x 145 mm with hard scratch-proof Gorilla-glass or anodized ceramic protective surface coating |
| Stage Travel Range & Controls | Precision coaxial X-Y axis mechanical translation range approx. 78 x 55 mm with low-positioned right-hand controls |
| Condenser Type & Numerical Aperture | Swing-out Abbe Condenser NA 0.9/1.25 with centering controls, field diaphragm control, and adjustable iris track |
| Illumination Transmitted Type | Full Koehler Illumination system utilizing a high-output 3W LED adjustable sub-stage module for perfectly centered uniform cool brightfield paths |
| Illumination Epi-EPI/Reflected | Epi-Fluorescence reflected light attachment block equipped with a external heavy-duty 100W HBO High-Pressure Mercury Vapor lamp house assembly and internal multi-position excitation filter turret |
| Light Intensity Management | Transmitted light dimmer on base panel; external 100W HBO power supply control block with digital lifetime runtime counter meter and current adjustment dials |
| Camera Port / C-Mount Adapter Split | Vertical photo port channel on top of head unit (23.2mm tube interface), standard beam-splitting path routing infrastructure |
| Contrast Methods Capability | High-intensity epi-fluorescence blue excitation (FITC/GFP mapping), high-intensity epi-fluorescence green excitation (TRITC/Rhodamine mapping), premium flat-field Koehler brightfield screening, digital image logging |
| Power Supply & Voltage Input | Base frame operates on 100-240V AC line cords; external heavy-duty HBO power ignition ballast unit tracks stable AC arcs for mercury burning paths |
| Physical Dimensions & Net Weight | Base frame with lamp house extension 395 x 550 mm, height 440 mm, complete assembly net weight approx. 15.5 kg |
| Standard Package Accessories Included | OBN quintuple stand frame, external 100W HBO lamp housing, HBO bulb, digital ballast power box, alignment centering keys, light barrier shield, five infinity plan objectives, Blue excitation block, Green excitation block, pair of WF 10x/20mm eyepieces, vertical photo channel, immersion oil flask, power cables, dust cover, manual |
| Primary Application & Environment | Advanced cytogenetics screening centers, cellular pathology reference laboratories, epidemiological disease verification blocks, academic research hubs looking for traditional high-peak emission signatures |






















Reviews
There are no reviews yet.