FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Evident Olympus CKX53 Brightfield V2 Inverted Trinocular Microscope Infinity Plan Achro 2x 4x 10x LED Specs
| Brand | Evident Olympus |
| Full Model Code / SKU | CKX53 Brightfield V2 |
| Country of Origin | Japan |
| Microscope Type | Inverted Biological Brightfield |
| Optical System Type | Infinity-corrected UIS2 Optical System |
| Observation Tube Type | Trinocular (Integrated 45° viewing angle) |
| Tube Inclination & Rotation | 45° fixed inclination, Interpupillary distance 48-75mm |
| Eyepiece / Field of Number | 10x / 22 mm (FN 22) |
| Nosepiece Design | Fixed quadruple nosepiece |
| Objectives Classification | UIS2 Infinity Plan Achromat (PLN series) |
| Objectives Magnification Breakdown | Plan Achromat 2x, 4x, 10x |
| Total Magnification Range | 20x - 100x (Low magnification high-efficiency scanning configuration) |
| Focusing Type & Graduation | Coaxial coarse and fine focus, fine stroke 0.3mm per rotation |
| Stage Dimensions & Surface Coating | Plain stage 200 mm x 252 mm |
| Stage Travel Range & Controls | Standard manual placement (Optional mechanical stage compatible) |
| Condenser Type & Numerical Aperture | Removable rotatable long working distance condenser (NA 0.3, WD 72mm) |
| Illumination Transmitted Type | Integrated Transmitted LED illumination (life cycle 20,000 hours) |
| Illumination Epi-EPI/Reflected | None |
| Light Intensity Management | Manual dial dimmer on the front-left panel |
| Camera Port / C-Mount Adapter Split | Trinocular port, optical path split 50:50 / 0:100 |
| Contrast Methods Capability | Brightfield (optimized for ultra-wide screening via 2x objective) |
| Power Supply & Voltage Input | AC 100-240V 50/60Hz universal adapter |
| Physical Dimensions & Net Weight | 200(W) x 502(D) x 473(H) mm, approx. 7.1 kg |
| Standard Package Accessories Included | Power cord, Allen key, clear acrylic table insert, dust cover |
| Primary Application & Environment | Large vessel cell colony screening, macro-cellular tissue analysis, routine culture labs |
Additional information
| brands | Evident |
|---|






























Reviews
There are no reviews yet.