FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Euromex BioBlue BB.4267 Digital Binocular Microscope DIN 40x-1000x WF10x18 1W NeoLED Specs
| Brand | Euromex |
| Full Model Code / SKU | BB.4267 |
| Country of Origin | The Netherlands |
| Microscope Type | Upright Digital Biological Microscope |
| Optical System Type | Finite Optical System (160mm standard mechanical tube length) |
| Observation Tube Type | Digital Binocular Head with integrated image sensor channel |
| Tube Inclination & Rotation | 30° inclined viewing track, 360° rotatable head, Interpupillary distance adjustment 48-75mm |
| Eyepiece / Field of Number | WF 10x / 18 mm (Paired set, left tube diopter adjustment ±5) |
| Nosepiece Design | Reversed quadruple nosepiece revolving on ball bearings |
| Objectives Classification | Achromatic DIN Series (Anti-fungus treated) |
| Objectives Magnification Breakdown | Achromatic 4x/0.10, 10x/0.25, 40x/0.65 (Spring-loaded), 100x/1.25 Oil (Spring-loaded) |
| Total Magnification Range | 40x, 100x, 400x, 1000x |
| Focusing Type & Graduation | Coaxial coarse and fine adjustments, 200 graduations, 2µm per graduation, total travel range 15mm, upper limit safety stopper |
| Stage Dimensions & Surface Coating | 130 x 130 mm mechanical stage plate with integrated double-layer X-Y mechanical stage tracker |
| Stage Travel Range & Controls | 70 x 28 mm tracking travel, coaxial drop-down controls |
| Condenser Type & Numerical Aperture | Height-adjustable Abbe Condenser NA 1.25 with integrated iris diaphragm and filter holder track |
| Illumination Transmitted Type | 1W NeoLED illumination system (High efficiency, color-stable) |
| Illumination Epi-EPI/Reflected | None |
| Light Intensity Management | Manual continuous dimming dial located on structural base panel |
| Camera Port / C-Mount Adapter Split | Integrated 3.2 Megapixel color CMOS sensor array (Direct USB 2.0 digital output link; resolution 2048 x 1536 px) |
| Contrast Methods Capability | Brightfield transmitted light |
| Power Supply & Voltage Input | Internal rechargeable battery pack system with external 100-240V AC adapter module |
| Physical Dimensions & Net Weight | approx. 188(W) x 214(D) x 375(H) mm, net weight approx. 3.9 kg |
| Standard Package Accessories Included | Power cable/charger, ImageFocus Plus software package setup line, USB 2.0 connection cable, cover, empty immersion oil bottle, calibration slide 1mm/100 parts, manual |
| Primary Application & Environment | Digital classroom visualization, high-speed image logging labs, secondary biology research work, digital specimen database logging |
Additional information
| brands | Euromex |
|---|
You may also like…
Euromex BB4267 Digital Binocular
$570.00In Stock



















Reviews
There are no reviews yet.