FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Celestron SC 356/3910 CGX-L 1400 GoTo Telescope Specs
| Brand | Celestron |
| Full Model Code | Celestron CGX-L Computerized Telescope 1400 Schmidt-Cassegrain (12077) |
| Country of Origin | United States / China |
| Optical Design | Schmidt-Cassegrain (Catadioptric Core) |
| Aperture | 355.6 mm (14.0 inches) |
| Focal Length | 3910 mm |
| Focal Ratio | f/11 |
| Optical Coatings | Premium StarBright XLT High-Transmission Coatings |
| Secondary Mirror Obstruction | 114 mm |
| Secondary Mirror Obstruction by Diameter | 32% |
| Secondary Mirror Obstruction by Area | 10% |
| Resolving Power | 0.33 Arcseconds (Dawes), 0.39 Arcseconds (Rayleigh) |
| Limiting Visual Magnitude | 15.3 |
| Highest Useful Magnification | 840x |
| Lowest Useful Magnification | 51x |
| Optical Tube Material | Aluminum |
| Focuser Style & Mechanism | Internal Primary Mirror Focus Assembly with Pre-Loaded Ball Bearings |
| Mirror Lock Mechanism | No (Fastar and HyperStar Compatible) |
| Optical Tube Dimensions | 400.5 mm x 787 mm |
| Optical Tube Weight | 20.41 kg (45.0 lbs) - Tube Only |
| Mount Attachment Type | CGX-L Observatory-Grade Motorized German Equatorial Mount (Heavy-Duty Belt-Drive with 144mm Worm Wheels) |
| Finder Scope Specification | 9x50 Optical Finder Scope with Bracket |
| Included Accessories | 40mm Plossl Eyepiece (98x), 2-inch Mirror Diagonal, 1.25-inch Adapter, Full-Length Losmandy CGE Rail, CGX-L Equatorial Head, Heavy-Duty Stainless Steel Tripod (2.75-inch Legs), NexStar+ Hand Controller, 3x 10.0 kg Counterweights, DC Power Cable, PlaneWave Instruments CPWI Software Module |
| Power Requirements | 12V DC, 3.5 Amps (Tip Positive) |
| Standard Warranty | 2-Year Limited Warranty |
| Application | Observatory-scale automated tracking and data logging, pairing a massive 14-inch catadioptric barrel assembly with an oversized heavy-payload equatorial platform to lock onto deep sky coordinates without tracking drift. |





























Reviews
There are no reviews yet.