FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Kern & Sohn OZL 464C241 Digital Greenough Stereo Microscope Pillar Stand 7x-45x WF10x20mm Incident and Transmitted 3W LED 5MP Camera WiFi HDMI Tablet Specs
| Brand | Kern & Sohn |
| Full Model Code / SKU | OZL 464C241 (All-In-One Digital Lab Workstation) |
| Country of Origin | Germany |
| Microscope Type | Complete Digital Trinocular Greenough Stereo Zoom Microscope Workstation with Integrated Tablet PC and Camera System |
| Optical System Type | Greenough Dual-Optical Pathway V-Shape Structural Lens Layout |
| Observation Tube Type | Trinocular Head Unit pre-fitted with specialized C-mount camera system configuration module |
| Tube Inclination & Rotation | 45° inclined viewing track, 360° rotatable head, adjustable individual interpupillary tracking sliders (55-75 mm); diopter equalization on both eye sleeves |
| Eyepiece / Field of Number | WF 10x / 20 mm (Wide-field high eyepoint oculars with integrated rubber eyeguards) |
| Nosepiece Design | None (Continuous rotary magnification zoom changer housing system) |
| Objectives Classification | Achromatic Corrected Dual Zoom Objective Path System with Integrated Multi-Channel Camera Chip |
| Objectives Magnification Breakdown | Continuous structural optical zoom objective range: 0.7x to 4.5x magnification adjustment track |
| Total Magnification Range | Optical eyepiece path range: 7x to 45x continuous adjustment; digital display magnification scale paths dependent on screen scaling logs |
| Focusing Type & Graduation | Coarse adjustment focus block knobs working on dual-side rack and pinion vertical tracking gear guides |
| Stage Dimensions & Surface Coating | Heavy-duty integrated stand platform fitted with dual metal specimen clips and interchangeable frosted glass and black/white stage plates |
| Stage Travel Range & Controls | Fixed stage platform with manual specimen sliding tracking setup across the work area |
| Condenser Type & Numerical Aperture | None (Stereomicroscopic open focal field system) |
| Illumination Transmitted Type | Sub-stage integrated transmitted high-intensity 3W LED light source tracking dense transparent structures |
| Illumination Epi-EPI/Reflected | Overhead incident high-intensity 3W LED angle-adjustable light tracking target surface topography details precisely |
| Light Intensity Management | Independent electronic variable potentiometer rotary controls on base assembly tracking illumination brightness levels |
| Camera Port / C-Mount Adapter Split | Integrated 0.5x C-mount optical adaptation unit linking directly to an active 5 Megapixel CMOS imaging sensor tracking multi-channel output logs |
| Contrast Methods Capability | Three-dimensional spatial brightfield inspection tracking, high-contrast bright LED shadow reflection mapping, live screen digital measurement analytics |
| Power Supply & Voltage Input | Dual-path power assembly tracking main microscope stand and digital tablet via 100-240V AC mains lines links |
| Physical Dimensions & Net Weight | Base layout 300 x 240 mm, overall structural height with tablet assembly 680 mm, complete assembly net weight approx. 6.8 kg |
| Standard Package Accessories Included | OZL 464 digital stand frame, pre-mounted 5MP camera block module, C241 Android Tablet PC system, mounting bracket arm tool, pair of WF 10x/20mm eyepieces, calibration slider tracking grid, frosted glass plate, black/white plate, dual power supply units, manual |
| Primary Application & Environment | Group training classrooms, automated quality control stations, micro-assembly clean rooms, industrial verification live streaming desks |
Additional information
| brands | Kern |
|---|




















Reviews
There are no reviews yet.