FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Evident Olympus DSX1000 Entry Level Digital Microscope System Infinity 8220x Brightfield Darkfield Mix Polarization Specs
| Brand | Evident Olympus |
| Full Model Code / SKU | DSX10-SZH-EntryConfig |
| Country of Origin | Japan |
| Microscope Type | Motorized Opto-Digital Inspection System |
| Optical System Type | Telecentric Zoom Optical System (Coded and motorized) |
| Observation Tube Type | Digital-Only Monitor Output (No traditional eyepieces) |
| Tube Inclination & Rotation | Free-angle tilting zoom frame system (±90° tilt range with eucentric alignment) |
| Eyepiece / Field of Number | None / Controlled via dedicated console output view |
| Nosepiece Design | Quick-change sliding nosepiece track assembly |
| Objectives Classification | DSX10 specialized high-resolution / long working distance series |
| Objectives Magnification Breakdown | Supports modular DSX objectives (1x up to high-magnification blocks; lens dependent) |
| Total Magnification Range | 23x to 8220x optical-digital seamless zoom range (10x motorized internal optical zoom block) |
| Focusing Type & Graduation | Fully motorized Z-axis focus guide, total stroke range 101 mm |
| Stage Dimensions & Surface Coating | High-precision XY stage assembly, max weight limit 5 kg |
| Stage Travel Range & Controls | Manual or motorized stage navigation options, 90° manual rotation option included |
| Condenser Type & Numerical Aperture | N/A (Reflected lighting optimized telecentric system) |
| Illumination Transmitted Type | Optional back-lit base plate integration support |
| Illumination Epi-EPI/Reflected | Integrated high-output LED multi-segmented block system |
| Light Intensity Management | Software controlled or remote console wheel intensity regulation |
| Camera Port / C-Mount Adapter Split | Integrated 1/1.2-inch 2.35 megapixel color CMOS camera sensor (with Peltier cooling) |
| Contrast Methods Capability | Brightfield (BF), Darkfield (DF), MIX (Simultaneous BF+DF), Simple Polarization (PO) |
| Power Supply & Voltage Input | Dedicated main control tower unit, AC 100-240V 50/60Hz |
| Physical Dimensions & Net Weight | Main optical frame block approx. 25-30 kg (Excluding monitor and tower workstation) |
| Standard Package Accessories Included | DSX10 main unit frame, remote control console, basic software package, connection cables |
| Primary Application & Environment | Fast failure analysis, electronic component sorting, QA crack screening, surface topology checking |
Additional information
| brands | Evident |
|---|




















Reviews
There are no reviews yet.