FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Euromex NexiusZoom Head NZ.5312 EVO Binocular Zoom Head 6.5x-55x Specs
| Brand | Euromex |
| Full Model Code / SKU | NZ.5312 (EVO Series Configuration) |
| Country of Origin | The Netherlands |
| Microscope Type | Premium Binocular Stereo Zoom Microscope Head Body Optical Component (NexiusZoom Evo Family) |
| Optical System Type | Greenough Stereo Optical Pathway Design System |
| Observation Tube Type | Binocular Head Unit |
| Tube Inclination & Rotation | 45° inclined viewing track, 360° rotatable head within standard holder ring, adjustable individual interpupillary controls 54-75mm; dual diopter adjustments |
| Eyepiece / Field of Number | HWF 10x / 23 mm (Paired set, ultra-widefield field-of-view layout finish) |
| Nosepiece Design | Fixed dual objective housing path structure with continuous variable zoom controls |
| Objectives Classification | Achromatic Zoom Evo Optical Configuration (Anti-fungus treated, high-contrast clarity optimization) |
| Objectives Magnification Breakdown | Continuous zoom factor 0.65x to 5.5x tracking click-stop step points for fast calculation setups |
| Total Magnification Range | 6.5x to 55x standard continuous optical zoom magnification limits |
| Focusing Type & Graduation | N/A (Requires modular assembly onto external focus block rack mechanisms tracking 76 mm seating diameters) |
| Stage Dimensions & Surface Coating | N/A (Pure optical head block chassis component finished in industrial scratch-resistant white coating paint) |
| Stage Travel Range & Controls | N/A (Dependent on the vertical or horizontal configurations of associated sliding boom or articulated stand hardware) |
| Condenser Type & Numerical Aperture | None |
| Illumination Transmitted Type | None |
| Illumination Epi-EPI/Reflected | None (Accepts standard objective-nose mount ring illuminators, sector LED rings, or polarized fiber lines) |
| Light Intensity Management | None |
| Camera Port / C-Mount Adapter Split | None (Binocular configuration; requires digital eyepiece adapter for image capture logs) |
| Contrast Methods Capability | Optical zoom stereo imaging, high-contrast widefield micro-surface structural evaluation |
| Power Supply & Voltage Input | None (Non-electrical purely optical head chassis unit package configuration) |
| Physical Dimensions & Net Weight | Mounting collar outer diameter 76 mm, optical head layout width approx. 175 mm, component weight approx. 2.2 kg |
| Standard Package Accessories Included | NexiusZoom Evo binocular optical head assembly, paired HWF 10x/23mm eyepieces, eye guards, manual |
| Primary Application & Environment | Optical quality upgrades for legacy industrial stands, specialized laboratory workspace bench assemblies, manual micro-assembly manufacturing lines |




















Reviews
There are no reviews yet.