FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Vaonis STELLINA AP 80/400 Specs
| Brand | Vaonis |
| Full Model Code | Vaonis STELLINA Smart Observation Station AP 80 mm f/5 Apochromatic Refractor Telescope |
| Country of Origin | France (Design, Engineering, Assembly Oversight) |
| Optical Design | Apochromatic Refractor (Doublet/Triplet ED Lens configuration optimized for high color aberration control) |
| Aperture | 80 mm (3.15 inches) |
| Focal Length | 400 mm |
| Focal Ratio | f/5.00 |
| Optical Coatings | Fully Multi-Coated (FMC) Ultra-Wideband Anti-Reflective coatings on all air-to-glass lens surfaces |
| Glass Material | Extra-Low Dispersion (ED) Fluorite-element Optical Glass optimized for sharp star points and zero color fringing |
| Secondary Mirror Obstruction | 0 mm (Refractor optical path contains no central mirror structural obstructions) |
| Secondary Mirror Obstruction by Diameter | 0.0% |
| Secondary Mirror Obstruction by Area | 0.0% |
| Resolving Power | 1.44 Arcseconds (Dawes), 1.74 Arcseconds (Rayleigh) |
| Limiting Visual Magnitude | 15.0 (Extended multi-frame capture sequence capability under clear tracking conditions) |
| Highest Useful Magnification | 160x (Virtual Computational Output Limit) |
| Lowest Useful Magnification | 25x (Baseline Fixed Digital System Output Layer) |
| Optical Tube Material | High-Strength Engineering Composite Frame featuring internal thermal management air channels |
| Focuser Style & Mechanism | Integrated Ultra-Fine Internal Stepper Motor Focus Module operating continuously via app-driven automated commands |
| Mirror Lock Mechanism | Yes (Fixed structural lens elements prevent manual cell shifting or focus mechanics tilt) |
| Optical Tube Dimensions | 490 mm x 390 mm x 130 mm (Total Closed Enclosure Working Envelope Envelope Framework) |
| Optical Tube Weight | 11.20 kg (24.69 lbs) (Integrated structural mass comprising tracking nodes and internal mainboard systems) |
| Mount Attachment Type | Integrated Specialized Dual-Axis Alt-Azimuth Automated Drive Base with built-in bubble levels |
| Finder Scope Specification | Autonomous Celestial Plate-Solving positioning logic operating directly via the primary imaging sensor |
| Included Accessories | STELLINA Observation Station, Gitzo Premium Carbon Fiber Compact Tripod, 10,000 mAh External USB-C Power Bank, Integrated Light Pollution Filter (CLS), Built-in Heating Element |
| Standard Warranty | 2-Year Limited Warranty |
| Application | Fully automated luxury deep-sky astrophotography, using a clean refractor path to feed stack-ready images straight to shared mobile devices. |












































Reviews
There are no reviews yet.