FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Skywatcher N 114/500 SkyHawk 1145PS AZ-GTe GoTo WiFi Telescope Specs
| Brand | Sky-Watcher |
| Full Model Code | Sky-Watcher SkyHawk-1145PS Parabolic Newtonian Kit with AZ-GTe Wi-Fi GoTo Mount |
| Country of Origin | China (Manufactured) |
| Optical Design | Newtonian Reflector (Parabolic Primary Mirror Layout with Planar Secondary Mirror) |
| Aperture | 114 mm (4.49 inches) |
| Focal Length | 500 mm |
| Focal Ratio | f/4.39 |
| Optical Coatings | Aluminized Mirror Coating Surface Matrix with Protective Silicon Dioxide Overcoat Shield |
| Glass Material | Standard Optical Borosilicate Glass Substrate with stable thermal response parameters |
| Secondary Mirror Obstruction | 34 mm |
| Secondary Mirror Obstruction by Diameter | 29.82% |
| Secondary Mirror Obstruction by Area | 8.89% |
| Resolving Power | 1.02 Arcseconds (Dawes), 1.21 Arcseconds (Rayleigh) |
| Limiting Visual Magnitude | 12.8 |
| Highest Useful Magnification | 228x |
| Lowest Useful Magnification | 16x |
| Optical Tube Material | Roll-Formed Sheet Steel Optical Tube Cylinder Finished in Gloss Black Powder Coat |
| Focuser Style & Mechanism | 1.25-inch Rack-and-Pinion Focuser Unit featuring dual mechanical alignment wheels |
| Mirror Lock Mechanism | No (Equipped with standard manual spring-tensioned cell adjustment bolts) |
| Optical Tube Dimensions | 145 mm x 420 mm |
| Optical Tube Weight | 2.00 kg (4.41 lbs) (OTA Only) / 5.90 kg (13.01 lbs) (Complete Mount Setup Weight) |
| Mount Attachment Type | Integrated Vixen-Style Dovetail Bar locking directly into the AZ-GTe single-fork tracking arm |
| Finder Scope Specification | Red Dot Finder Assembly with Variable Intensity Level Alignment Adjustments |
| Included Accessories | 114mm Parabolic OTA, AZ-GTe Motorized Mounthead, Extension Pillar, Aluminum Tripod, 25mm Eyepiece, 10mm Eyepiece, Red Dot Finder |
| Standard Warranty | 2-Year Limited Warranty |
| Application | Automated wide-field target sweeps, integrating app-controlled tracking logic to automatically run coordinate searches across large star fields. |



























Reviews
There are no reviews yet.