FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Skywatcher N 150/1200 Explorer 150PL OTA Specs
| Brand | Sky-Watcher |
| Full Model Code | Sky-Watcher Explorer-150PL Long-Tube Parabolic Newtonian Optical Tube Assembly |
| Country of Origin | China (Manufactured) |
| Optical Design | Newtonian Reflector (Parabolic Primary Mirror Layout with Planar Secondary Mirror) |
| Aperture | 150 mm (5.91 inches) |
| Focal Length | 1200 mm |
| Focal Ratio | f/8 |
| Optical Coatings | Aluminized Mirror Coating Surface Matrix with Protective Silicon Dioxide Overcoat Shield |
| Glass Material | Standard Optical Borosilicate Glass Substrate with stable thermal response parameters |
| Secondary Mirror Obstruction | 34 mm |
| Secondary Mirror Obstruction by Diameter | 22.67% |
| Secondary Mirror Obstruction by Area | 5.14% |
| Resolving Power | 0.77 Arcseconds (Dawes), 0.92 Arcseconds (Rayleigh) |
| Limiting Visual Magnitude | 13.4 |
| Highest Useful Magnification | 300x |
| Lowest Useful Magnification | 21x |
| Optical Tube Material | Roll-Formed Sheet Steel Optical Tube Cylinder Finished in Metallic Black Diamond Powder Coat |
| Focuser Style & Mechanism | 1.25-inch Rack-and-Pinion Focuser Unit featuring dual mechanical alignment wheels |
| Mirror Lock Mechanism | No (Equipped with standard manual spring-tensioned cell adjustment bolts) |
| Optical Tube Dimensions | 180 mm x 1120 mm |
| Optical Tube Weight | 5.90 kg (13.01 lbs) |
| Mount Attachment Type | Cast Aluminum Support Tube Rings bolted onto a standard medium Vixen-style dovetail interface runner |
| Finder Scope Specification | 6x30 Optical Straight-Through Finder Scope Kit Complete with O-Ring Alignment Bracket |
| Included Accessories | 150mm Long Parabolic Newtonian OTA, Tube Rings, Vixen-Style Dovetail Bar, 6x30 Finder Assembly, 1.25-inch Visual Back End |
| Standard Warranty | 2-Year Limited Warranty |
| Application | Custom configurations on user-selected tracking platforms, operating as a low-obstruction, high-contrast visual system for critical planetary double-star tracing profiles. |






















Reviews
There are no reviews yet.