FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Celestron AC 70/700 Powerseeker 70 AZ Specs
| Brand | Celestron |
| Full Model Code | Celestron PowerSeeker 70AZ |
| Country of Origin | United States / China |
| Optical Design | Achromatic Refractor |
| Aperture | 70 mm (2.76 inches) |
| Focal Length | 700 mm |
| Focal Ratio | f/10 |
| Optical Coatings | Fully Coated Glass Optics |
| Secondary Mirror Obstruction | 0 mm (0%) |
| Secondary Mirror Obstruction by Area | 0% |
| Resolving Power | 1.66 Arcseconds |
| Limiting Visual Magnitude | 11.7 |
| Highest Useful Magnification | 165x |
| Lowest Useful Magnification | 10x |
| Optical Tube Material | Aluminum |
| Focuser Style & Mechanism | 1.25-inch Standard Rack and Pinion Focuser |
| Mirror Lock Mechanism | No (Refractor Tube Configuration) |
| Optical Tube Dimensions | 80 mm x 711 mm |
| Optical Tube Weight | 1.8 kg (3.97 lbs) - Tube Only |
| Mount Attachment Type | Alt-Azimuth Fork Mount with Manual Fine-Adjustment Altitude Slow-Motion Rod |
| Finder Scope Specification | 5x24 Optical Finder Scope |
| Included Accessories | 20mm Eyepiece (35x), 4mm Eyepiece (175x), 3x Barlow Lens, 1.5x Erecting Eyepiece, 90-Degree Star Diagonal (1.25-inch), Aluminum Field Tripod, Accessory Tray, SkyX First Light Edition Software |
| Standard Warranty | 2-Year Limited Warranty |
| Application | Basic manual altitude-azimuth tracking of lunar impact structures and large star patterns, using a clean chromatic-suppressed refractor column to achieve contrast-heavy visual field definition. |





























Reviews
There are no reviews yet.