FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Kern & Sohn OZM 922 Binocular Stereo Zoom Microscope Double-Arm Boom Stand with Base Plate (515mm x 614mm) 4.5W LED Ring Light 7x-45x HSWF10x23mm Specs
| Brand | Kern & Sohn |
| Full Model Code / SKU | OZM 922 (Premium Double-Rail Stable Overlook Hub) |
| Country of Origin | Germany |
| Microscope Type | Professional Binocular Greenough Stereo Zoom Research Microscope System with Ultra-Stable Double-Arm Boom Stand, Maximum Base, and High-Power Lighting |
| Optical System Type | Premium Greenough Dual-Optical Pathway V-Shape Structural Lens Layout |
| Observation Tube Type | Binocular Head Unit configured with internal high-clarity matched alignment image erecting prisms |
| Tube Inclination & Rotation | 45° inclined viewing track, 360° rotatable head mounting block, adjustable individual interpupillary tracking sliders (52-76 mm); diopter equalization on both eye sleeves |
| Eyepiece / Field of Number | HSWF 10x / 23 mm (High eye-point super-wide field premium configuration, offering extended overview fields) |
| Nosepiece Design | None (High-precision continuous rotary magnification zoom changer housing system) |
| Objectives Classification | Premium Achromatic Corrected Parallel-Track Dual Zoom Objective Path System |
| Objectives Magnification Breakdown | High-performance continuous structural zoom objective range: 0.7x to 4.5x magnification adjustment track operating with 1:6.4 zoom ratio parameters |
| Total Magnification Range | 7x to 45x high-definition continuous adjustment scaling logs |
| Focusing Type & Graduation | Coarse focus adjustment block mechanism with smooth dual ball-bearing guide rail tracking along a heavy vertical pillar mounting guide |
| Stage Dimensions & Surface Coating | Maximum-sized massive solid steel base counterweight workspace plate measuring exactly 515 x 614 mm with low-friction scratch-resistant surface coating |
| Stage Travel Range & Controls | Premium ultra-stable dual horizontal parallel slider rails providing ultra-smooth linear travel tracking up to 470 mm horizontal range with heavy manual locking clamping knobs |
| Condenser Type & Numerical Aperture | None (Stereomicroscopic open focal field system) |
| Illumination Transmitted Type | None |
| Illumination Epi-EPI/Reflected | Objective-mounted premium high-power 4.5W LED circular multi-segment ring light module tracking shadow-free surface details on heavy specimens |
| Light Intensity Management | Independent electronic variable potentiometer rheostat rotary control wheel on ring light adapter tracking extreme illumination brightness levels |
| Camera Port / C-Mount Adapter Split | None (Binocular optical configuration layout path) |
| Contrast Methods Capability | Three-dimensional spatial high-definition brightfield inspection tracking, heavy shadowless uniform reflection illumination mapping with absolute anti-vibration performance |
| Power Supply & Voltage Input | External mains power supply transformer module block accepting 100-240V AC variable input paths |
| Physical Dimensions & Net Weight | Maximum base plate 515 x 614 mm, double-arm boom stand horizontal tracking length 470 mm, vertical pillar 380 mm, complete heavy assembly net weight approx. 30.0 kg |
| Standard Package Accessories Included | OZM premium zoom head block, heavy double-arm parallel rail boom stand frame, maximum-sized workspace base plate, 4.5W high-intensity LED ring light system, pair of HSWF 10x/23mm eyepieces, premium eye shields, power adapter cables, manual |
| Primary Application & Environment | Premium semiconductor failure testing setups, high-precision industrial tool manufacturing assembly lines, advanced aerospace engineering tracking benches where absolute vibration elimination is required |




















Reviews
There are no reviews yet.