FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Leica 7x24 Rangemaster CRF 2800.COM Laser Rangefinder Specs
| Brand | Leica |
| Laser Type | Class 1 Eye Safe |
| Metering Range | 10 to 2800yd / 9.14 to 2560.32m |
| Magnification | 7x |
| Objective Lens Diameter | 24 mm |
| Power Source | 1 x CR2 Lithium |
| Accuracy | 10 to 200yd / 9.14 to 182.88m: 0.5yd / 0.46m 200 to 400yd / 182.88 to 365.76m: 1yd / 0.91m 400 to 800yd / 365.76 to 731.52m: 2yd / 1.83m |
| Beam Divergence | 1.2 MRAD |
| Angle of View | 6.6 (Actual) |
| Field of View | 347 Feet @ 1000 yd / 115.2m @ 1000 m |
| Exit Pupil Diameter | 3.4 mm |
| Eye Relief | 15 mm |
| Dioptric Correction | 3.5 |
| Form Factor | Monocular |
| Display Type | LED |
| Inclinometer | Yes |
| Tripod Mount | No |
| Environmental Protection | Water-Resistant (IPX8) |
| Operating Temperature | -4 to 131F / -20 to 55C |
| Dimensions | 4.5 x 2.25 x 1.25 Inches / 11.3 x 7.5 x 3.4cm |
| Weight | 6.7oz / 189.0g (with Battery) |
| Package Weight | 1.1 lb |
| Box Dimensions (LxWxH) | 7.3 x 4.5 x 2 Inches |
Leica 7x24 Rangemaster CRF 2800.COM Included:
- Leica 7x24 Rangemaster CRF 2800.COM Laser Rangefinder
- CR2 Battery
- Carrying Strap
- Cordura Nylon Case





















Reviews
There are no reviews yet.